<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Appointment Golf</title>
	<atom:link href="http://practiceimprovement.com.au/2009/10/appointment-golf/feed/" rel="self" type="application/rss+xml" />
	<link>http://practiceimprovement.com.au/2009/10/appointment-golf/</link>
	<description>TONY LEMBKE’S SITE FOR IMPROVEMENT, MEDICINE, TECHNOLOGY, PRODUCTIVITY</description>
	<lastBuildDate>Thu, 15 Mar 2012 03:39:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michael Stobie</title>
		<link>http://practiceimprovement.com.au/2009/10/appointment-golf/comment-page-1/#comment-132</link>
		<dc:creator>Michael Stobie</dc:creator>
		<pubDate>Tue, 03 Nov 2009 09:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://practiceimprovement.com.au/?p=404#comment-132</guid>
		<description>I work in a practice that uses carve outs very effectively - potentially catering for 90 same day Monday appointments in a 4 consulting room practice. One of the practices that has had to put to bed, is receptionists aiding and abetting bad appointment behaviour by getting patients who want to book ahead into a Monday when only book-on-day appointments are left.  Receptionists tell patients to wait until the Monday and ring early for an appointment, defeating our control over appointment numbers.  Occasionally there is a dip in demand below expected, and we need to get receptionists to encourage demand for sameday appointments on a Monday, when we seem to be experiencing a (rare)low demand day, rather than have patients book ahead.  The trick is to identify when we are having a below expected demand day.</description>
		<content:encoded><![CDATA[<p>I work in a practice that uses carve outs very effectively &#8211; potentially catering for 90 same day Monday appointments in a 4 consulting room practice. One of the practices that has had to put to bed, is receptionists aiding and abetting bad appointment behaviour by getting patients who want to book ahead into a Monday when only book-on-day appointments are left.  Receptionists tell patients to wait until the Monday and ring early for an appointment, defeating our control over appointment numbers.  Occasionally there is a dip in demand below expected, and we need to get receptionists to encourage demand for sameday appointments on a Monday, when we seem to be experiencing a (rare)low demand day, rather than have patients book ahead.  The trick is to identify when we are having a below expected demand day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard McEvoy</title>
		<link>http://practiceimprovement.com.au/2009/10/appointment-golf/comment-page-1/#comment-131</link>
		<dc:creator>Bernard McEvoy</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://practiceimprovement.com.au/?p=404#comment-131</guid>
		<description>I think the photograph is so apt, illustrating the good doctor taking his own Zen score with stethoscope. As a small and solo practice, we did not need the complex mathematical formulae to set up and monitor, but collected the feel of the three part time desk personnel and adjusted as we went. Is that &quot;action research&quot;? Mondays in particular work well, with lots of same day appointments blocked out that generally fit with the demand for prompt appointments, but supplemented , if urgencies are fewer than usual, from the Monday callers seeking a slot &quot;this week&quot; and being given a same day. Because my nurse&#039;s role is to see planned stuff not triage, Mondays is a day she is not rostered.</description>
		<content:encoded><![CDATA[<p>I think the photograph is so apt, illustrating the good doctor taking his own Zen score with stethoscope. As a small and solo practice, we did not need the complex mathematical formulae to set up and monitor, but collected the feel of the three part time desk personnel and adjusted as we went. Is that &#8220;action research&#8221;? Mondays in particular work well, with lots of same day appointments blocked out that generally fit with the demand for prompt appointments, but supplemented , if urgencies are fewer than usual, from the Monday callers seeking a slot &#8220;this week&#8221; and being given a same day. Because my nurse&#8217;s role is to see planned stuff not triage, Mondays is a day she is not rostered.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

